Livestock Weighted Average Report for 10/06/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5541 9306 6391
Feeder Cattle 5541 (100%) 9306 (100%) 6391 (100%)

**CLOSE** Compared to last week feeder steers generally sold steady steady to 15.00 higher except five weights sold 10.00-25.00 higher with four weights selling 5.00-15.00 lower. Feeder heifers sold unevenly across various weight ranges from 8.00 higher to 8.00 lower. Supply was moderate with good demand. The weaned and vaccinated higher quality cattle were in high demand. The largest lot of the day was 223 head of steers weighing 769 lbs. which sold for 403.00/cwt..

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 391 - 391 391 400 - 400 400
5 415 - 415 415 380 - 380 380
5 716 - 716 716 310 - 310 310
7 476 - 476 476 385 - 385 385
8 331 - 331 331 380 - 380 380
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 398 - 398 398 470 - 470 470
162 862 - 872 864 337 - 339 337.26
51 452 - 481 465 380 - 425 413.84
53 506 - 543 523 375 - 400 389.25
274 831 - 847 840 320 - 354 350.44
15 975 - 991 979 300 - 321 315.33
38 403 - 449 433 395 - 435 420.32
187 662 - 686 683 360 - 373 371.75
32 557 - 595 580 370 - 400 387.26
7 765 - 795 782 335 - 357 347.78
8 1030 - 1030 1030 311 - 311 311
43 706 - 740 717 330 - 357 350.54
48 605 - 635 620 330 - 383 371.43
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
15 426 - 426 426 445 - 470 461.67
33 1007 - 1007 1007 317 - 317 317
12 318 - 321 319 550 - 580 569.94
460 912 - 948 930 335 - 346 343.56
98 703 - 742 718 373 - 400 392.7
147 852 - 876 870 350 - 368 354.33
304 805 - 845 813 357 - 370 363.23
408 752 - 795 772 371 - 403 394
163 665 - 699 682 379 - 414 397.87
112 559 - 586 572 411 - 450 429.89
19 376 - 398 388 500 - 550 522.98
20 959 - 959 959 340 - 340 340
82 602 - 648 626 380 - 450 421.76
97 501 - 549 529 405 - 460 431.67
119 456 - 491 476 430 - 470 442.42
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 465 - 465 465 315 - 315 315
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 715 - 715 715 291 - 291 291
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
78 452 - 495 482 345 - 383 365.73
42 412 - 441 424 350 - 397 378.67
43 603 - 637 620 332 - 357 349.32
171 879 - 879 879 319.5 - 319.5 319.5
8 925 - 925 925 291 - 291 291
10 678 - 681 679 336 - 355 343.62
59 505 - 542 526 340 - 365 352.18
8 305 - 325 313 400 - 410 403.9
8 358 - 391 370 375 - 385 378.96
91 759 - 797 790 317 - 330 327.63
41 550 - 597 571 320 - 355 344.13
21 700 - 742 732 338 - 342 341.09
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
117 854 - 880 862 321 - 340 333.1
123 655 - 690 681 340 - 366 355.11
89 606 - 645 620 363 - 399 378.67
95 400 - 445 420 392 - 430 407.71
7 317 - 317 317 440 - 440 440
19 901 - 944 928 310 - 317 314.5
62 505 - 543 518 365 - 388 374.17
132 707 - 748 730 346 - 355 349.59
280 755 - 792 770 334 - 348 339.55
31 463 - 485 471 385 - 420 397.27
18 553 - 582 569 370 - 371 370.57
70 806 - 818 816 329 - 333 332.44
48 351 - 398 377 405 - 430 425.52
BULLS - Small and Medium 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 410 - 410 410 245 - 245 245
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 732 - 732 732 270 - 270 270
8 569 - 569 569 335 - 335 335
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 487 - 493 491 370 - 372 371.3
27 564 - 575 571 350 - 362 357.62
5 876 - 876 876 280 - 280 280
15 601 - 619 607 335 - 350 340.1
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 450 - 460 452 395 - 450 438.81
27 532 - 535 533 385 - 400 397.21
5 429 - 429 429 410 - 410 410