Livestock Weighted Average Report for 03/24/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8937 9825 6782
Feeder Cattle 8937 (100%) 9825 (100%) 6782 (100%)

**CLOSE** Compared to last week feeder steers sold from 2.00 lower to 10.00 higher with the gain on lighter steers. Feeder heifers sold steady to 7.00 higher. Supply was heavy with very good demand.

Feeder Cattle

STEERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 459 - 459 459 310 - 310 310
STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 385 - 385 385 380 - 380 380
6 795 - 795 795 250 - 250 250
6 1002 - 1002 1002 225 - 225 225
11 562 - 562 562 285 - 285 285
12 407 - 407 407 360 - 360 360
61 486 - 498 490 340 - 360 343.34
4 532 - 532 532 317 - 317 317
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
39 858 - 895 886 253 - 264 260.79
100 400 - 446 426 380 - 430 410.07
143 553 - 597 588 320 - 345 325.32
165 452 - 496 475 370 - 400 387.12
42 665 - 689 677 292 - 310 300.57
52 917 - 933 930 251 - 253 252.66
30 315 - 349 334 405 - 450 434.81
265 757 - 792 787 268 - 282 279.66
288 812 - 848 840 266 - 279.5 273.98
99 503 - 549 524 340 - 370 360.02
53 715 - 749 742 276 - 296.5 292.3
59 365 - 399 390 400 - 437.5 423.05
40 605 - 648 623 281 - 312 303.41
12 992 - 992 992 243 - 243 243
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
166 951 - 979 963 248 - 255 250.19
243 500 - 548 522 354 - 425 390.66
260 450 - 499 479 405 - 445 423.48
5 1066 - 1066 1066 235 - 235 235
5 680 - 680 680 312 - 312 312 Value Added
24 703 - 703 703 320 - 320 320 Value Added
326 810 - 835 820 283 - 294 288.19
353 651 - 697 660 310 - 345 323.99
433 762 - 798 783 284 - 296.5 292.05
95 356 - 398 377 440 - 475 453.06
75 700 - 743 720 302 - 326 317.22
139 400 - 444 411 435 - 475 458.52
134 915 - 945 919 254.25 - 263.5 261.29
278 601 - 645 622 317 - 349 334.44
288 552 - 598 576 355 - 400 369.8
12 1005 - 1011 1010 241 - 242 241.25
316 850 - 884 861 268 - 275.5 270.62
44 300 - 342 318 460 - 510 471.04
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 594 - 594 594 250 - 250 250
5 696 - 696 696 230 - 230 230
6 442 - 442 442 290 - 290 290
11 778 - 778 778 225 - 225 225
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 670 - 670 670 271 - 271 271 Value Added
79 651 - 691 675 260 - 277 269.54
151 453 - 497 477 315 - 345 333.81
19 780 - 780 780 254.5 - 254.5 254.5
27 706 - 740 732 230 - 263 247.64
37 552 - 595 579 280 - 301 296.6
39 501 - 540 521 295 - 325 311.79
41 360 - 398 388 345 - 385 374.55
77 408 - 442 429 315 - 360 340.53
9 813 - 834 827 231 - 237 232.97
120 604 - 641 620 260 - 289 282.34
10 312 - 336 326 380 - 390 383.82
14 867 - 867 867 222 - 222 222
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
104 703 - 720 709 304 - 304 304 Replacement
55 816 - 829 822 251 - 260 257.5
232 450 - 493 467 350 - 405 368.12
70 917 - 948 921 233 - 250.5 248.44
129 350 - 392 368 390 - 435 412.95
84 317 - 342 331 405 - 435 424.89
247 650 - 699 685 275.5 - 307 293.01
248 501 - 549 523 323 - 360 333.27
34 854 - 886 862 242 - 261 255.83
265 600 - 644 619 290 - 322 299.31
267 558 - 597 581 305 - 336 323.61
150 710 - 745 726 266 - 284.5 277.82
164 402 - 445 425 365 - 410 381.49
216 751 - 795 781 258 - 274 263.46
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 471 - 471 471 350 - 350 350
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
29 666 - 686 673 280 - 290 286.81
12 374 - 388 381 400 - 405 402.45
26 507 - 542 526 332 - 332 332
40 555 - 583 570 320 - 330 327.11
5 461 - 461 461 375 - 375 375
9 403 - 403 403 370 - 370 370
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 551 - 551 551 330 - 330 330
5 787 - 787 787 285 - 285 285
6 455 - 455 455 390 - 390 390
7 609 - 609 609 311 - 311 311
8 407 - 407 407 400 - 400 400
5 350 - 350 350 440 - 440 440