Livestock Weighted Average Report for 08/18/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 3966 8338 5028
Feeder Cattle 3966 (100%) 8338 (100%) 5028 (100%)

**CLOSE** Compared to last week feeder steers sold 2.00-10.00 higher with heavy 7 weight steers up to 20.00 higher. Feeder heifers under 725 lbs. sold 2.00-15.00 higher. Heavier weights sold 3.00-5.00 lower. Supply was light with very good demand. Quality heifers calves were in high demand. The largest lot of the day was 175 head of 878 lb. heifers which sold for 322.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 362 - 381 370 380 - 440 400.18
6 805 - 805 805 270 - 270 270
6 666 - 666 666 320 - 320 320
5 495 - 495 495 377 - 377 377
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
64 453 - 496 478 395 - 445 433.66
38 352 - 394 372 450 - 470 465.97
8 1090 - 1090 1090 293 - 293 293
26 665 - 692 683 350 - 360 357.67
29 506 - 539 533 385 - 415 408.3
14 836 - 845 843 330 - 330 330
31 415 - 437 432 440 - 465 449.4
42 550 - 596 569 380 - 390 381.4
43 601 - 643 625 370 - 392 386.44
120 889 - 889 889 327 - 327 327
30 700 - 748 728 355 - 365 357.11
14 787 - 794 790 320 - 340 328.61
22 964 - 964 964 310 - 310 310
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 913 - 943 936 312 - 326 322.58
68 658 - 699 688 367 - 400 383.43
78 467 - 493 481 445 - 490 455.7
108 961 - 973 970 315 - 327 323.66
9 1217 - 1217 1217 292.5 - 292.5 292.5
39 851 - 875 864 340 - 349 344.09
127 500 - 547 521 415 - 465 430.9
151 552 - 598 582 390 - 440 409.5
193 703 - 737 720 367 - 380 371.01
13 1061 - 1061 1061 317.5 - 317.5 317.5
36 305 - 345 338 520 - 580 535.2
32 1021 - 1021 1021 317 - 317 317
32 403 - 445 428 470 - 510 484.92
210 750 - 793 773 351 - 374 365.07
85 805 - 847 833 334 - 350 341.23
194 603 - 641 624 391 - 430 407.61
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
44 502 - 548 522 340 - 385 366.25
73 470 - 497 488 360 - 387.5 377.46
27 426 - 445 436 380 - 410 397.97
8 651 - 658 655 331 - 332.5 331.94
18 618 - 642 629 335 - 360 346.05
25 579 - 580 580 350 - 360 357.2
10 313 - 325 321 440 - 450 447.08
17 969 - 969 969 270 - 270 270
45 365 - 396 389 420 - 430 422.65
13 769 - 773 770 318 - 320 318.46
22 704 - 709 706 310 - 325 319.75
7 930 - 930 930 291 - 291 291
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 658 - 658 658 380 - 380 380 Fancy
51 560 - 588 572 360 - 395 382.49
135 750 - 778 765 330 - 337 333.95
63 701 - 740 717 329 - 351 342.16
67 813 - 814 813 329 - 331.5 330.08
91 400 - 443 423 415 - 450 436.08
20 316 - 337 327 490 - 530 513.04
81 451 - 496 476 390 - 430 405.73
6 995 - 995 995 285 - 285 285
61 654 - 676 662 335 - 355 349.78
171 600 - 646 624 350 - 382 365.87
151 500 - 547 524 380 - 420 392.21
36 350 - 388 370 440 - 470 451.43
42 936 - 936 936 308 - 308 308
175 878 - 878 878 322 - 322 322
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 508 - 508 508 340 - 340 340
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 427 - 431 428 440 - 440 440
5 627 - 627 627 350 - 350 350
5 577 - 577 577 350 - 350 350
10 478 - 478 478 390 - 390 390
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 515 - 515 515 410 - 410 410
7 487 - 487 487 420 - 420 420