Livestock Weighted Average Report for 05/19/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 11074 9196 9804
Feeder Cattle 11074 (100%) 9196 (100%) 9804 (100%)

**CLOSE** Compared to last week feeder steers sold steady to 8.00 lower. Feeder heifers sold from 5.00 lower to 5.00 higher. Supply was heavy with good demand. Quality was off somewhat from last week. Lots of unweaned and non vaccinated calves in today's offering. The largest lot of the day was 457 head of steers weighing 919 lbs. that sold for 273.75/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 939 - 939 939 245 - 245 245
16 685 - 688 687 265 - 280 270.61
7 876 - 876 876 225 - 225 225
15 603 - 639 622 280 - 309 293.12
6 445 - 445 445 380 - 380 380
78 473 - 498 484 335 - 380 364.08
10 997 - 997 997 242 - 242 242
5 378 - 378 378 365 - 365 365
39 562 - 594 576 307 - 335 324.68
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
210 450 - 499 477 380 - 425 400.61
274 805 - 849 835 280 - 287.5 284.81
6 1061 - 1061 1061 251 - 251 251
260 602 - 649 624 315 - 351 338.94
234 705 - 747 724 290 - 312 301.51
17 315 - 341 332 440 - 480 460.64
285 550 - 599 580 340 - 373 365.46
297 850 - 899 886 274 - 279 276.06
63 982 - 984 982 259.5 - 266 260.22
369 910 - 937 914 266 - 272 270.51
197 500 - 549 531 340 - 400 380.78
83 402 - 449 431 400 - 440 426.4
207 751 - 793 779 281 - 298 289.96
41 353 - 394 370 400 - 440 430.1
87 651 - 696 687 295 - 330 319.14
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 765 - 765 765 300 - 300 300 Value Added
12 311 - 326 321 500 - 520 506.46
121 704 - 742 717 315 - 331 322.44
127 652 - 694 670 330 - 354 337.72
457 807 - 848 838 289.75 - 299 293.46
202 451 - 490 473 430 - 475 438.59
193 752 - 791 767 295.5 - 316 300.78
635 907 - 945 918 273.75 - 280 274.42
272 600 - 630 613 352 - 375 363.13
158 851 - 871 859 280 - 298 288.95
242 402 - 447 427 440 - 500 467.04
210 503 - 546 526 400 - 447 418.07
420 550 - 582 566 375 - 407 390.43
25 356 - 386 363 450 - 500 463.81
62 951 - 972 971 266 - 268 266.09
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 384 - 384 384 310 - 310 310
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 603 - 603 603 367.5 - 367.5 367.5
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 393 - 393 393 360 - 360 360
5 341 - 341 341 360 - 360 360
11 402 - 448 423 310 - 325 317.78
19 463 - 498 476 305 - 330 317
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
77 779 - 792 791 253 - 273 271.18
131 669 - 694 678 280 - 297 288
17 308 - 331 322 375 - 440 416.42
332 501 - 549 528 300 - 342.5 325.9
31 604 - 643 623 270 - 308 293.81
37 701 - 748 729 262 - 274 271.07
98 407 - 444 428 350 - 380 365.65
35 355 - 392 374 380 - 430 403.85
150 551 - 597 573 297.5 - 321 308.78
35 839 - 839 839 262.5 - 262.5 262.5
167 450 - 496 475 325 - 365 343.36
16 868 - 878 874 240 - 255 250.93
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 535 - 535 535 415 - 415 415 Fancy
7 318 - 327 323 450 - 455 452.89
99 850 - 878 870 257 - 264.5 262.43
349 501 - 549 523 345 - 380 359.38
27 706 - 706 706 276 - 276 276 Value Added
220 452 - 496 468 370 - 430 398.77
230 704 - 723 712 280 - 309 298.46
153 760 - 788 780 275 - 298 280.24
117 352 - 395 379 420 - 460 439.42
225 600 - 645 614 305 - 330 317.21
325 550 - 594 569 320 - 347.5 332.7
18 966 - 973 970 240 - 252 245.31
195 800 - 840 830 260 - 274 270.14
160 402 - 448 432 385 - 440 411.22
28 651 - 684 669 304 - 310 307.29
HEIFERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 388 - 388 388 315 - 315 315
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 858 - 858 858 260 - 260 260
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
22 555 - 590 576 320 - 325 321.65
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 452 - 452 452 390 - 390 390
15 533 - 538 536 320 - 357 332.26
10 757 - 757 757 275 - 275 275
18 662 - 680 673 297.5 - 315 308.31
19 605 - 606 605 305 - 322 313.94
11 331 - 334 332 450 - 470 460.86
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 435 - 435 435 427 - 427 427
11 601 - 619 609 310 - 310 310
6 566 - 566 566 360 - 360 360
12 471 - 471 471 410 - 410 410