Livestock Weighted Average Report for 09/30/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6406 5042 5192
Feeder Cattle 6406 (100%) 5042 (100%) 5192 (100%)

**CLOSE** Compared to last week feeder steers under 800 lbs. sold steady to 8.00 higher. Weights over 800 lbs. sold steady to 3.00 lower. Feeder heifers sold steady to 8.00 higher. Supply was moderate with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 511 - 511 511 240 - 240 240
12 462 - 492 480 242 - 250 246.79
34 615 - 630 626 226 - 233 227.62
18 562 - 571 564 220 - 240 224.5
7 412 - 412 412 240 - 240 240
7 1070 - 1070 1070 185 - 185 185
24 393 - 399 398 283 - 285 284.51
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
36 404 - 441 419 267.5 - 285 275.61
126 650 - 690 669 235 - 256 247.94
49 450 - 495 470 260 - 282 271.86
49 601 - 634 619 238 - 261 249.78
41 551 - 551 551 260 - 260 260 Unweaned
23 716 - 746 733 220 - 244 236.46
116 502 - 536 514 260 - 276 267.1
126 559 - 598 579 252 - 267.5 262.16
127 763 - 778 770 243 - 244 243.72
13 330 - 348 340 330 - 335 332.24
31 874 - 890 884 224 - 231 225.56
187 804 - 848 829 232 - 242.25 240.28
63 1004 - 1046 1022 207 - 219 212.77
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 517 - 517 517 285 - 285 285 Value Added
88 916 - 920 917 225 - 232 225.9
279 700 - 747 726 245 - 268 256.66
317 803 - 834 814 242 - 249 247.3
47 413 - 449 432 297 - 317.5 308.54
453 750 - 799 773 244.5 - 258 251.21
78 964 - 964 964 230 - 230 230
245 650 - 689 674 258 - 276.5 269.02
5 382 - 382 382 360 - 360 360
60 457 - 491 474 275 - 310 282.02
95 551 - 592 572 270 - 287 277.13
262 601 - 648 624 262 - 277 272.99
452 850 - 899 868 234 - 246.75 240.98
46 504 - 543 517 278 - 317 293.79
46 1004 - 1025 1007 222 - 227 226.23
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 593 - 593 593 215 - 215 215
8 973 - 973 973 189 - 189 189
6 373 - 373 373 255 - 255 255
6 415 - 418 417 230 - 235 232.51
9 478 - 485 481 225 - 237 230.66
12 635 - 635 635 210 - 210 210
7 755 - 755 755 200 - 200 200
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
15 478 - 478 478 250 - 250 250 Unweaned
5 449 - 449 449 261 - 261 261 Value Added
8 316 - 346 335 270 - 275 273.23
8 911 - 911 911 204 - 204 204
21 750 - 786 770 210 - 223 218.88
26 363 - 383 379 260 - 281 277.13
5 537 - 537 537 240 - 240 240 Value Added
87 554 - 597 569 220 - 245 237.75
84 607 - 649 633 220 - 243 233.4
85 455 - 497 480 242 - 270 256.29
67 500 - 549 526 220 - 252 241.88
95 650 - 699 674 220 - 238 230
33 710 - 746 727 219 - 225 220.89
55 404 - 440 425 245 - 270 259.93
27 825 - 844 839 207 - 214 211.73
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 368 - 368 368 282 - 282 282 Unweaned
10 310 - 338 332 290 - 315 310.34
10 856 - 856 856 220 - 220 220
53 420 - 432 424 272 - 282 274.49
90 450 - 491 466 269 - 294 278.74
172 650 - 682 667 240 - 250 244.77
7 375 - 375 375 300 - 300 300
119 757 - 794 762 235 - 243.5 237.55
153 702 - 742 720 229 - 247 239.48
19 835 - 835 835 220 - 220 220
215 600 - 647 612 246 - 273 253.12
219 553 - 598 572 250 - 270 259.47
115 502 - 546 526 255 - 270 261.88
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 359 - 359 359 258 - 258 258
7 451 - 451 451 231 - 231 231
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 722 - 722 722 230 - 230 230
15 652 - 699 671 220 - 240 231.66
21 594 - 598 596 243 - 246 244.86
5 819 - 819 819 206 - 206 206
6 765 - 765 765 225 - 225 225
22 471 - 489 481 255 - 268 262.46
5 640 - 640 640 234 - 234 234
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 540 - 540 540 270 - 270 270
5 560 - 560 560 270 - 270 270