Livestock Weighted Average Report for 10/27/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6301 7131 7536
Feeder Cattle 6301 (100%) 7131 (100%) 7536 (100%)

*CLOSE* Compared to last week feeder steers sold 25.00-40.00 lower. Feeder heifers sold 20.00-40.00 lower. Supply and demand was moderate.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 410 - 447 431 340 - 370 357.66
16 662 - 669 664 310 - 310 310
25 528 - 546 539 340 - 340 340
43 571 - 582 576 310 - 340 326.65
10 630 - 639 635 290 - 325 307.62
59 466 - 498 486 350 - 385 365.9
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
87 408 - 448 425 380 - 440 416.45
168 553 - 597 579 350 - 365 358.64
47 468 - 498 486 380 - 402 395.08
15 310 - 345 323 420 - 450 434.46
232 857 - 898 882 305 - 317 312.46
177 600 - 648 632 332 - 360 350.37
20 358 - 382 374 425 - 445 433.55
31 950 - 978 973 294 - 295 294.19
49 906 - 947 914 299 - 313 310.04
100 514 - 549 538 357 - 370 366.39
325 651 - 694 676 331 - 348 344.74
510 818 - 847 838 328 - 333 329.06
165 708 - 735 721 330 - 345 340.42
62 770 - 784 780 330 - 341 333.06
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
149 700 - 723 712 343 - 359 350
196 850 - 876 862 321 - 336 327.27
137 607 - 648 634 360 - 376 364.06
473 801 - 848 832 332 - 347 339.45
4 408 - 408 408 495 - 495 495
65 515 - 548 527 375 - 395 382.77
74 551 - 591 569 370 - 390 376.92
105 914 - 926 921 315 - 315 315
5 979 - 979 979 311 - 311 311
114 774 - 774 774 339 - 339 339
315 650 - 697 682 345 - 362.5 353.4
34 453 - 499 474 410 - 430 423.1
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 389 - 389 389 380 - 380 380
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 726 - 728 727 245 - 286 263.25
16 416 - 448 432 340 - 360 348.81
12 576 - 598 584 300 - 321 310.51
20 532 - 544 537 292 - 327 306.82
46 452 - 488 469 325 - 345 338.59
8 665 - 691 681 287 - 290 288.1
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
213 600 - 647 628 305 - 344 334.98
18 902 - 902 902 277 - 277 277
52 351 - 399 385 355 - 390 379.77
62 555 - 596 574 320 - 343 332.34
57 811 - 831 826 265 - 306 302.18
116 501 - 548 526 332 - 355 341.01
57 400 - 447 417 365 - 375 369.4
10 723 - 749 741 307 - 310 309.12
13 776 - 795 780 299 - 310 301.59
68 468 - 499 483 345 - 365 356.6
44 661 - 693 676 310 - 332 321.94
20 315 - 348 334 370 - 405 383.88
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 926 - 926 926 283 - 283 283
15 836 - 837 837 312 - 321 315.6
7 315 - 320 318 420 - 435 426.37
205 753 - 792 779 320 - 333 323.48
48 401 - 445 431 378 - 390 386.42
51 451 - 498 467 367 - 385 381.33
16 375 - 393 385 410 - 417 414.02
75 704 - 737 706 320 - 322 320.11
282 601 - 618 607 344 - 355 345.8
45 882 - 893 892 301 - 308 307.08
37 509 - 546 536 358 - 380 363.16
40 563 - 592 570 345 - 372 355.61
101 658 - 671 666 332 - 337 333.37
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 655 - 659 658 300 - 300 300
17 571 - 586 582 290 - 315 297.22
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 508 - 536 522 340 - 355 342.41
6 595 - 595 595 345 - 345 345
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 572 - 572 572 305 - 305 305
7 605 - 605 605 275 - 275 275