Livestock Weighted Average Report for 01/20/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 12595 10026 6700
Feeder Cattle 12595 (100%) 10026 (100%) 6700 (100%)

**CLOSE** Compared to last week feeder steers sold steady except weights under 475 lbs. sold 12.00 lower. Feeder heifers sold from 2.00 lower to 8.00 higher with weights under 450 lbs. selling up to 25.00 higher. Supply was heavy with very good demand. At sale time temperatures were near zero with the market responding very positive.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
96 463 - 494 482 319 - 350 334.89
7 340 - 340 340 360 - 360 360
7 395 - 395 395 360 - 360 360
44 555 - 592 585 284 - 285 284.17
9 650 - 650 650 235 - 235 235
22 446 - 448 447 335 - 345 341.37
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
429 800 - 843 821 241.5 - 256 254.03
25 352 - 397 386 380 - 410 404.11
166 456 - 496 478 350 - 375 360.74
5 444 - 444 444 370 - 370 370 Value Added
168 944 - 944 944 244.25 - 244.25 244.25
33 406 - 448 425 355 - 390 372.64
252 610 - 648 635 290 - 307 297.3
442 750 - 793 776 246 - 268 258.84
49 855 - 898 871 237 - 251.5 248.98
161 706 - 743 732 268 - 275 272.36
22 310 - 336 329 400 - 420 410.75
240 550 - 597 583 274 - 320 309.7
247 651 - 697 686 263 - 282 277.37
29 983 - 995 993 227 - 239 236.95
147 501 - 549 530 315 - 340 332.37
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
558 600 - 648 625 306 - 332 315.6
11 443 - 443 443 410 - 410 410 Value Added
301 901 - 947 910 244 - 258.5 250.39
418 702 - 749 719 275.5 - 284 280.96
590 650 - 697 672 283 - 312.5 293.33
16 626 - 626 626 310 - 310 310 Value Added
10 1015 - 1015 1015 241 - 241 241
419 550 - 598 577 320 - 359 332.88
436 800 - 838 822 257 - 274 261.14
200 501 - 549 521 340 - 385 361.97
535 752 - 797 769 264 - 279 269.79
42 307 - 346 329 440 - 470 457.6
53 357 - 390 376 415 - 460 427.88
67 403 - 446 427 395 - 435 413.8
118 850 - 884 863 254 - 261.5 257.67
194 453 - 497 475 375 - 410 387.47
199 959 - 976 970 244 - 245 244.37
11 298 - 298 298 445 - 445 445
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 488 - 488 488 250 - 250 250
5 581 - 581 581 242 - 242 242
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
82 550 - 595 573 257 - 274 266.51
137 400 - 441 422 282 - 335 315.7
213 754 - 783 780 231 - 241 236.87
242 501 - 548 533 265 - 297.5 285.01
46 713 - 725 717 240 - 249 247.11
75 459 - 498 482 278 - 305 292.49
20 352 - 385 369 335 - 345 342.18
6 1020 - 1020 1020 200 - 200 200
23 325 - 338 332 320 - 345 330.62
11 655 - 681 662 230 - 255 247.99
90 607 - 645 629 231 - 266 258.81
109 841 - 842 842 223.5 - 234 224.46
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 635 - 635 635 279 - 279 279 Value Added
388 702 - 748 720 250 - 264 254.79
236 752 - 780 764 238.5 - 254 242.54
222 801 - 842 818 237 - 247 241.65
19 500 - 530 522 310 - 312 310.5 Value Added
7 382 - 382 382 360 - 360 360 Value Added
40 350 - 391 366 365 - 400 382.15
383 651 - 698 678 256 - 274 264.3
374 550 - 599 573 279 - 312 291.36
427 501 - 540 525 297 - 342 313.54
439 451 - 497 477 310 - 362 331.5
67 862 - 879 870 233 - 234.5 233.95
97 315 - 348 332 360 - 400 373.26
103 411 - 442 429 340 - 375 366.21
568 603 - 649 622 267 - 288 278.01
DAIRY STEERS - Small and Medium 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 488 - 488 488 125 - 125 125
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 618 - 643 635 255 - 270 259.67
7 343 - 343 343 375 - 375 375
9 674 - 674 674 266 - 266 266
13 459 - 459 459 355 - 355 355
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 541 - 541 541 325 - 325 325
11 620 - 620 620 290 - 290 290