Livestock Weighted Average Report for 09/15/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7339 11852 8310
Feeder Cattle 7339 (100%) 11852 (100%) 8310 (100%)

**CLOSE** Compared to last week feeder steers under 750 lbs. sold 2.00-10.00 lower. Heavier weights sold from 3.00 lower to 8.00 higher. Feeder heifers sold from 2.00-15.00 lower with the most loss on weights under 700 lbs. Supply and demand was moderate. The offering today had many more plain type of cattle.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 553 - 594 571 350 - 360 353.45
11 365 - 365 365 440 - 470 453.64
10 431 - 445 439 370 - 385 375.89
11 311 - 329 324 450 - 450 450
6 513 - 513 513 340 - 340 340
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
60 1038 - 1038 1038 312.5 - 312.5 312.5
96 700 - 747 724 340 - 372.5 363.09
149 504 - 546 525 365 - 405 393.37
77 942 - 944 944 322 - 324 322.58
108 456 - 495 473 390 - 420 406.38
77 561 - 598 577 350 - 385 372.68
5 349 - 349 349 470 - 470 470
56 400 - 445 432 397 - 440 423.58
123 800 - 846 830 346.5 - 353 347.1
74 650 - 693 672 350 - 362.5 356.26
45 375 - 397 390 460 - 480 463.48
85 602 - 645 628 350 - 390 376.42
429 855 - 890 884 330 - 344 339.78
76 751 - 798 792 330 - 350 339.86
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 707 - 707 707 389 - 389 389 Value Added
385 853 - 887 881 347 - 362 360.53
163 553 - 598 571 400 - 450 427.66
149 500 - 549 526 410 - 450 426.7
5 999 - 999 999 322 - 322 322
61 403 - 447 417 440 - 480 458.85
241 600 - 640 615 390 - 435 416.59
166 908 - 941 915 326.5 - 346 329.97
323 652 - 698 671 365 - 396 387.09
8 1038 - 1038 1038 315 - 315 315
55 451 - 488 467 430 - 460 440.85
254 700 - 737 718 365 - 392.5 378.39
15 505 - 505 505 480 - 480 480 Thin Fleshed
424 755 - 795 783 353 - 372 364.54
48 838 - 844 839 367.5 - 368 367.94
13 356 - 383 366 500 - 540 516.08
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 327 - 327 327 380 - 380 380
5 377 - 377 377 425 - 425 425
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 451 - 495 476 340 - 345 342.03
5 1019 - 1019 1019 250 - 250 250
3 375 - 375 375 380 - 380 380
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 312 - 348 342 420 - 440 436.82
64 400 - 447 430 370 - 400 386.56
124 455 - 498 479 340 - 382 366.99
17 706 - 727 719 315 - 332.5 326.03
73 854 - 890 858 311.5 - 319 312.59
24 751 - 753 753 325 - 326.5 326.19
99 501 - 546 529 330 - 370 353.17
16 954 - 954 954 287 - 287 287
21 650 - 693 666 312.5 - 330 322
97 558 - 598 580 335 - 370 353.58
75 602 - 641 629 310 - 360 342.63
41 356 - 392 377 387 - 425 409.89
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
93 402 - 438 415 405 - 440 421.21
16 1005 - 1005 1005 292 - 292 292
27 321 - 340 334 455 - 480 462.11
86 601 - 643 617 360 - 395 375.39
13 916 - 916 916 316 - 316 316
213 701 - 739 722 330 - 354 347.37
17 953 - 953 953 307.5 - 307.5 307.5
28 358 - 386 371 440 - 460 451.9
78 805 - 842 839 320 - 330 324.37
122 753 - 767 757 331 - 338 335.34
198 554 - 599 570 365 - 395 375.56
15 278 - 298 285 480 - 560 532.08
9 590 - 590 590 375 - 375 375 Value Added
103 500 - 540 516 370 - 390 380.18
102 452 - 490 472 385 - 445 396.27
345 655 - 697 677 340 - 367 358.3
28 866 - 866 866 328 - 328 328
DAIRY HEIFERS - Medium and Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
43 755 - 755 755 207 - 207 207 Guaranteed Open
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 462 - 492 484 350 - 370 361.19
7 772 - 772 772 295 - 295 295
25 526 - 547 534 340 - 350 343.44
7 573 - 573 573 335 - 335 335
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
40 502 - 531 512 360 - 370 364.95
11 405 - 431 419 380 - 390 385.61
10 455 - 495 475 380 - 400 389.58
14 616 - 647 628 330 - 350 339.95
25 554 - 594 577 350 - 370 357.81
6 746 - 746 746 320 - 320 320
6 665 - 665 665 320 - 320 320
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 508 - 508 508 380 - 380 380
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 487 - 487 487 350 - 350 350