Wednesday Cow & Bull Sale
Slaughter/Replacement Cattle Sales Report for 01/28/2026 - Final
Auction
| This Week | Last Reported | |
|---|---|---|
| Total Receipts | 323 | 459 |
| Replacement Cattle | 110 (34.1%) | 79 (17.2%) |
| Slaughter Cattle | 213 (65.9%) | 380 (82.8%) |
Compared to last week slaughter cows sold steady to 3.00 higher. Slaughter bulls sold 2.00-4.00 lower. Supply was light with very good demand.
Slaughter Cattle
| COWS - Premium White 65-75% (Per Cwt / Actual Wt) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Lean 85-90% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Breaker 75-80% (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COWS - Boner 80-85% (Per Cwt / Actual Wt) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BULLS - (Per Cwt / Actual Wt) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Replacement Cattle
| STOCK COWS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium and Large 1 (Per Cwt / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STOCK COWS - Medium 1-2 (Per Cwt / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HEIFER PAIRS - Small and Medium 2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| COW-CALF PAIRS - Medium 1-2 (Per Unit / Estimate Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED HEIFERS - Medium 1-2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1-2 (Per Unit / Actual Wt) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium and Large 1 (Per Unit / Actual Wt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium 2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRED COWS - Medium 1-2 (Per Unit / Actual Wt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
