Livestock Weighted Average Report for 12/05/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5129 5343 5485
Feeder Cattle 5129 (100%) 5343 (100%) 5485 (100%)

***CLOSE*** No recent value added sale for an adequate price comparison, however compared to Monday's regular sale, steers under 750lbs sold mostly 5.00 to 12.00 higher with heavier weights selling steady. Heifers under 600lbs sold 6.00 to 14.00 higher and heifers over 600lbs were mostly steady. Demand was good on a moderate supply for this wean - vac special at JRS.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 23 483 0 300 Value Added
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
83 25 732 11 258.27 Value Added
90 46 830 6 250.18 Value Added
81 28 779 10 251.91 Value Added
54 15 883 3 242.47 Value Added
92 40 624 32.5 286.05 Value Added
10 28 359 5 382.96 Value Added
81 26 526 7.5 315.32 Value Added
16 0 728 0 252 Fleshy
3 0 946 0 229 Value Added
37 44 579 27.5 293.95 Value Added
7 25 427 30 351.07 Value Added
103 36 681 18 265.91 Value Added
43 21 474 15 333.71 Value Added
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
239 44 582 25 324.32 Value Added
398 31 718 24 281.98 Value Added
438 46 663 37.5 287.31 Value Added
4 0 315 0 400 Value Added
220 47 528 44 339.25 Value Added
111 33 777 12 262.56 Value Added
751 45 615 32 318.54 Value Added
7 7 807 6 259.3 Value Added
32 31 376 40 411.76 Value Added
51 24 862 7 250.75 Value Added
136 23 465 35 368.06 Value Added
60 38 429 30 390.25 Value Added
STEERS - Medium 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
54 0 603 0 310 Value Added
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 0 327 0 280 Value Added
4 0 417 0 280 Value Added
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
42 40 663 10 245.56 Value Added
19 37 737 1 239.15 Value Added
39 43 428 20 308.7 Value Added
41 24 794 0 230 Value Added
67 45 621 10 252.1 Value Added
89 48 573 21 270.28 Value Added
3 0 368 0 320 Value Added
8 0 885 0 225 Value Added
117 47 470 22.5 289.09 Value Added
84 48 525 22.5 275.17 Value Added
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 30 334 25 342.93 Value Added
15 20 372 30 365.2 Value Added
17 0 855 1 225.35 Value Added
59 33 419 40 342.63 Value Added
20 0 755 0 237 Value Added
210 38 635 18.5 261.02 Value Added
133 38 721 18.5 246.7 Value Added
276 40 572 18 286.88 Value Added
121 28 526 22.5 296.28 Value Added
131 46 670 15 255.42 Value Added
140 40 473 22.5 312.11 Value Added
HEIFERS - Medium 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
32 0 560 0 282 Value Added