Livestock Weighted Average Report for 01/05/2023 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 6465 5881 0
Feeder Cattle 6465 (100%) 5881 (100%) 0 (100%)

No recent Value Added Sale for a price comparison. Supply was good with very good demand.

Feeder Cattle

STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
100 42 684 7.5 173.81 Value Added
167 47 730 3.5 176.07 Value Added
224 38 630 14 182.45 Value Added
10 0 434 0 217 Value Added
34 11 887 2 172.32 Value Added
15 39 370 0 230 Value Added
180 43 581 10 191.36 Value Added
14 0 818 0 173.5 Value Added
26 38 528 3 182.28 Value Added
104 28 776 9 176.56 Value Added
5 0 348 0 230 Value Added
17 1 466 8.5 206 Value Added
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 6 360 15 258.01 Value Added
447 48 576 31 206.82 Value Added
167 27 709 11.5 182.63 Value Added
576 46 675 16 184.12 Value Added
101 21 479 10 228.09 Value Added
252 46 533 24 215.05 Value Added
85 43 436 19 236.09 Value Added
129 27 872 0.25 175.82 Value Added
365 47 617 18.5 194.96 Value Added
35 22 933 0.75 171.4 Value Added
359 44 767 12 185.3 Value Added
147 40 815 5 177.15 Value Added
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
43 18 638 1 168.4 Value Added
22 34 672 4 165.29 Value Added
5 0 786 0 163 Value Added
65 30 531 6.5 172.23 Value Added
19 6 734 0.75 164.55 Value Added
54 25 584 6 169.52 Value Added
56 13 425 3 184.43 Value Added
55 44 477 6 174 Value Added
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 0 287 0 195 Value Added
28 3 397 12 198.31 Value Added
41 32 483 10 183 Value Added
70 25 821 2.75 167.05 Value Added
87 28 761 2 169.79 Value Added
103 25 426 11 197.17 Value Added
356 48 527 14 180.53 Value Added
281 37 569 13 176.9 Value Added
149 39 720 8 168.06 Value Added
473 47 629 15 175.58 Value Added
129 26 667 8 172.11 Value Added