Value Added Report
Livestock Weighted Average Report for 06/25/2026 - Final
Auction
| This Week | Last Reported | Last Year | |
|---|---|---|---|
| Total Receipts | 6575 | 6721 | 0 |
| Feeder Cattle | 6575 (100%) | 6721 (100%) | 0 (100%) |
No recent value added sale for a price comparison, but compared to Monday's regular feeder sale at JRS, steers and heifers sold mostly 3.00 to 10.00 higher, with spots of 550lb steers up to 16.00 higher. Supply was moderate and demand was very good with plenty of high quality, long time weaned and vaccinated calves and yearlings in great condition in town and ready for buyers.
Feeder Cattle
| STEERS - Medium and Large 2 (Per Cwt / Actual Wt) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STEERS - Medium and Large 1 (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
