Livestock Weighted Average Report for 06/20/2024 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 5343 6324 6014
Feeder Cattle 5343 (100%) 6324 (100%) 6014 (100%)

***close*** No recent value added sale for a comparison, however compared to Monday's regular sale steers under 500lbs sold 10.00 to 15.00 higher; 500 to 700 lbs sold steady to weak; over 700 lbs sold 7.00 to 11.00 higher. Heifers under 500 lbs were 5.00 to 10.00 higher; over 500 lbs were uneven, 5.00 lower to 3.00 higher. All cattle consignments today were enrolled in a verified health program that includes shots and weaning and are sold value-added. Demand was good on a high quality supply with lots from many reputation breeders in the area.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
25 25 570 18 278.04 Value Added
5 0 507 0 275 Value Added
9 0 287 0 340 Value Added
12 0 687 0 241 Value Added
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 0 565 0 310 Thin Fleshed
18 0 440 0 370 Thin Fleshed
90 35 740 4 260.73 Value Added
99 28 824 20 249.43 Value Added
106 41 630 35 286.8 Value Added
132 48 514 35.5 309.11 Value Added
7 0 351 0 350 Value Added
13 0 307 0 380 Value Added
18 0 894 0 242.5 Value Added
20 41 429 27.5 320.47 Value Added
62 20 492 21 311.7 Value Added
68 38 781 15 257.53 Value Added
72 34 581 17.5 298.98 Value Added
86 33 676 9 271.59 Value Added
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 0 412 0 390 Thin Fleshed
17 0 921 0 237 Value Added
260 18 836 7 260.68 Value Added
270 46 622 20 302.85 Value Added
275 48 667 19 283.67 Value Added
44 20 384 10 387.94 Value Added
42 47 433 35 361.52 Value Added
381 45 568 22 315.4 Value Added
395 43 720 22 280.16 Value Added
99 43 520 22.5 326.31 Value Added
138 38 770 24 268.73 Value Added
162 38 474 45 342.86 Value Added
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 0 554 0 314 Value Added
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
156 35 574 18 271.19 Value Added
3 0 345 0 315 Value Added
9 15 705 0 235 Value Added
19 37 436 25 309.26 Value Added
24 5 366 0 340 Value Added
28 38 629 23 250.39 Value Added
46 47 479 40 290.33 Value Added
78 38 675 12 245.46 Value Added
81 36 522 20 275.39 Value Added
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
27 9 661 4 274.06 Thin Fleshed
18 22 392 30 333.17 Value Added
55 19 428 35 332.37 Value Added
163 46 467 30 310 Value Added
192 40 527 17.5 287.92 Value Added
10 0 840 0 230 Value Added
13 2 323 10 357.68 Value Added
207 44 575 21 280.9 Value Added
553 41 671 14 255.67 Value Added
15 0 752 0 243 Value Added
199 43 619 25.5 266.88 Value Added
202 32 721 17.5 244.63 Value Added
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 0 503 0 277.5 Value Added
6 0 588 0 272 Value Added